Dheeraj Nagar, Faridabad, Haryana
Leading Manufacturers, Exporters, Wholesaler and Retailer of 3D Epoxy Floor Coating, Automotive Paint, Black Japan Paint, Epoxy Floor Coating, Epoxy Paint, Epoxy Resin Flooring, Fast Drying Paint, Glossy Black Paint, Glossy White Paint, Golden Yellow Paint, High Temperature 600 Degree Aluminium Paint, NC Paint, P.O Red Paint, PU Paint, Stoving Paint, Suzuki White Paint, Synthetic Paint and Tata Blue Paint from Faridabad.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Pot life | 30 - 40 minutes |
Touch Dry | 4-6 hrs |
Full Cure | 6-7 days |
Feature | Long Lasting |
Grade Standard | Technical Grade |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Any Color |
Finish | High Gloss |
Paint Base Type | Oil Based Paint |
Form of Paint | Liquid |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Drum |
Form | Liquid |
Finish | High Gloss |
Application method | Brush |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
State | Liquid |
Colour | White, Ivory, Grey |
Pot life | 30 - 40 minutes |
Feature | Long Lasting |
Grade Standard | Technical Grade |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
State | Liquid |
Application Method | Spray, Brush |
Categories | Industrial |
Packing Size | 5 L, 20 L |
Features | Imparts Glossy Finish, Enhanced Shelf Life, Quick Drying |
Drying Time | Surface Dry in 1 Hours |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Epoxy Flooring |
Color | Black, Brown, Clear, Creamy, White |
Feature | Epoxy Resistant, High Strength, Quality Tested |
Floor Use | Floor Use |
Country of Origin | India |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Feature | Quick Drying |
Quality | Superior |
Durability | Long Life |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Brush |
Color | Glossy Black Paint |
State | Liquid |
Finishing | Fast Drying Automotive Finish |
Packaging Type | Tin Can |
Country of Origin | India |
Packaging Size | 1L |
Brand Name | CM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Drum |
Form | Liquid |
Finish | Fast Drying Automotive Finish |
Application method | Brush |
Brand Name | CM |
Production Capacity | 1000 ltr per/day |
Packaging Size | 1L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Tin Can |
Form | Liquid |
Finish | Fast Drying Automotive Finish |
Application method | Brush |
Brand Name | CM |
Production Capacity | 1000 ltr per/day |
Packaging Size | 1L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | High Temperature Paint |
Finishing | High Gloss |
Packaging Type | Drum |
Country of Origin | India |
Usage/Application | Interior |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Finish | Glossy |
State | Liquid Coating |
Features | Unmatched quality and unsurpassable performance |
Shelf life | 3 years |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | P.O Red Paint |
Brand Name | CM |
Packaging Type | Tin Can |
Form | Liquid |
Finish | Fast Drying Automotive Finish |
Application method | Brush |
Production Capacity | 1000 ltr per/day |
Packaging Size | 1L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
State | Liquid |
Features | Easy to Apply, Fade-proof, Quick Drying, Simple to Apply, Properly Processed, Non Toxic |
Shelf Life | 1 year |
Drying Time | Surface Dry in 1 Hours |
Use on | Walls |
Quality | Unmatched Quality |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Packaging Type | Drum |
Shelf Life | 1 year |
Quality | Superior |
Form | Thick Liquid |
Purity | 95-98% |
Form Of Paint | Liquid |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Tin Can |
Form | Liquid |
Finish | Fast Drying Automotive Finsh |
Application method | Brush |
Brand Name | CM |
Production Capacity | 1000 ltr per/day |
Packaging Size | 1L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Synthetic Paints |
Form | Liquid |
Packaging Type | Drum |
Country of Origin | India |
Finish | High Gloss, High Sheen |
Brand Name | Vimal Paints |
Production Capacity | 1000 ltr per/day |
Packaging Size | 20L |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Type | Tin Can |
Form | Liquid |
Finish | Fast Drying Automotive Finish |
Application method | Brush |
Brand Name | CM |
Production Capacity | 1000 ltr per/day |
Packaging Size | 1L |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.